Sales Reports
Sales from 2025-02-01 to 2025-02-28
Report Filters:
Sales by Representative (summary)
Sales Representative | Total Sales | ||
---|---|---|---|
![]() | Sales Grand Total | $0.00 |
Sales By Store
Store | Total Sales | Total Shipping | ||
---|---|---|---|---|
![]() | Fresh Thyme | $0.00 | $0.00 | |
![]() | Sprouts | $0.00 | $0.00 | |
![]() | FAIRE | $0.00 | $0.00 | |
![]() | Wayfair | $0.00 | $0.00 | |
![]() | GreenAirWoo | $0.00 | $0.00 | |
![]() | QuickBooks | $0.00 | $0.00 | |
![]() | Total Sales/Shipping | $0.00 | $0.00 |
Shipping Details
Sales Representative | Invoice Date | Invoice Number | Customer | Shipping Amount | ||
---|---|---|---|---|---|---|
![]() | Total Shipping | $0.00 |